The process to receive disability benefits can be long and frustrating.
If you've made it far enough to get your social security disability case heard before a judge, you might want to know what your chances are of being approved.
If you're applying for disability benefits in Hartford, Middlesex, Litchifield or Tolland County, or surrounding areas, your case will most likely be heard before a Hartford administrative law judge.
Here are the approval rates for Hartford administrative law judges at the Social Security Office of Hearing Operations in Hartford:
Judge | Office | Total Dispositions | Total ALJ Dispositions Across All Offices | Decisions | Awards | Denials | Fully Favorable | Partially Favorable |
---|---|---|---|---|---|---|---|---|
Aletta, John | HARTFORD | 163 | 163 | 131 | 39 | 92 | 23 | 16 |
Alger, Ryan A | HARTFORD | 280 | 280 | 214 | 121 | 93 | 98 | 23 |
Bonsangue, Louis | HARTFORD | 259 | 259 | 211 | 113 | 98 | 86 | 27 |
Borre, Alexander P | HARTFORD | 266 | 266 | 230 | 107 | 123 | 65 | 42 |
McKenna, Michael | HARTFORD | 225 | 225 | 176 | 49 | 127 | 26 | 23 |
Molleur, John T | HARTFORD | 1 | 40 | 1 | 1 | 0 | 0 | 1 |
Noel, John | HARTFORD | 272 | 272 | 216 | 116 | 100 | 95 | 21 |
Sweeney, Edward F | HARTFORD | 238 | 238 | 176 | 87 | 89 | 79 | 8 |
Contact Us at any time for more information about handling you Connecticut Disability Appeal
For more information about Hartford administrative law judges or your social security disability case in Hartford, Middletown or surrounding areas, contact The Law offices of James F. Aspell P.C at 860-523-8783 or fill in our Contact form online.
Comments
There are no comments for this post. Be the first and Add your Comment below.
Leave a Comment